First Sitting BV 2011 - | |||||||||||||
1 | D | 31 | A | 61 | B | 91 | B | 121 | C | ||||
2 | C | 32 | C | 62 | A | 92 | C | 122 | C | ||||
3 | A | 33 | A | 63 | C | 93 | C | 123 | B | ||||
4 | D | 34 | C | 64 | D | 94 | B | 124 | B | ||||
5 | A | 35 | D | 65 | C | 95 | A | 125 | A | ||||
6 | D | 36 | B | 66 | B | 96 | B | 126 | A | ||||
7 | A | 37 | A | 67 | B | 97 | D | 127 | C | ||||
8 | B | 38 | C | 68 | D | 98 | C | 128 | C | ||||
9 | C | 39 | B | 69 | D | 99 | A | 129 | C | ||||
10 | C | 40 | C | 70 | B | 100 | B | 130 | C | ||||
11 | A | 41 | D | 71 | B | 101 | C | 131 | B | ||||
12 | B | 42 | A | 72 | D | 102 | B | 132 | B | ||||
13 | D | 43 | B | 73 | C | 103 | C | 133 | A | ||||
14 | D | 44 | C | 74 | B | 104 | D | 134 | D | ||||
15 | C | 45 | D | 75 | A | 105 | B | 135 | C | ||||
16 | D | 46 | C | 76 | C | 106 | B | 136 | A | ||||
17 | D | 47 | C | 77 | D | 107 | A | 137 | B | ||||
18 | D | 48 | B | 78 | A | 108 | B | 138 | C | ||||
19 | A | 49 | D | 79 | A | 109 | C | 139 | D | ||||
20 | C | 50 | B | 80 | B | 110 | D | 140 | C | ||||
21 | C | 51 | B | 81 | B | 111 | B | 141 | A | ||||
22 | C | 52 | D | 82 | B | 112 | A | 142 | B | ||||
23 | A | 53 | B | 83 | B | 113 | B | 143 | C | ||||
24 | D | 54 | C | 84 | B | 114 | C | 144 | A | ||||
25 | B | 55 | B | 85 | B | 115 | B | 145 | A | ||||
26 | D | 56 | D | 86 | A | 116 | B | 146 | C | ||||
27 | A | 57 | B | 87 | B | 117 | C | 147 | D | ||||
28 | B | 58 | A | 88 | A | 118 | B | 148 | B | ||||
29 | A | 59 | B | 89 | C | 119 | D | 149 | C | ||||
30 | D | 60 | C | 90 | A | 120 | B | 150 | A |
151 | B | 161 | D | 171 | A | 181 | C | 191 | A | ||||
152 | A | 162 | D | 172 | B | 182 | D | 192 | C | ||||
153 | A | 163 | D | 173 | C | 183 | C | 193 | A | ||||
154 | A | 164 | C | 174 | C | 184 | A | 194 | A | ||||
155 | D | 165 | B | 175 | D | 185 | A | 195 | C | ||||
156 | C | 166 | A | 176 | C | 186 | A | 196 | A | ||||
157 | C | 167 | WRONG | 177 | C | 187 | WRONG | 197 | B | ||||
158 | D | 168 | C | 178 | A | 188 | D | 198 | D | ||||
159 | D | 169 | A | 179 | D | 189 | B | 199 | D | ||||
160 | C | 170 | B | 180 | D | 190 | D | 200 | C |
0 comments:
Post a Comment